Xiaomi Power Bank 3 – White Color
Product model | PLM18ZM |
Battery type | Lithium-ion polymer battery |
Battery Energy | 74Wh 3.7V 20000mAh |
Rated capacity | 12000mAh (5V / 3.6A) |
Input interface | Micro-USB / USB-C |
Output interface | 2 x USB-A / USB-C |
Input parameters | (USB-C): 5V⎓3A 9V⎓2A 12V⎓1.5A. (Micro-USB): 5V⎓2A 9V⎓2A 12V⎓1.5A |
Output parameter | (Multi-port ): 5V⎓3.6A (USB-A): 5V⎓2.4A 9V⎓2A 12V⎓1.5A (USB-C): 5V⎓3A 9V⎓2A 12V⎓1.5A |
Working temperature | 5 ° C ~ 35 ° C |
Product size | 150.6 x 72.2 x 26.3mm |
Charging time | About 11 hours (5V / 2A charger) About 6.5 hours (18W charger) About 4.5 hours (45W charger, charging cable in the package) |
Reviews
There are no reviews yet.