-3%
![Tenda AC10 AC1200 1200Mbps](https://ctlink.com.bd/wp-content/uploads/2024/02/b_201801191149275889-500x500-1-148x148.jpg)
![](https://ctlink.com.bd/wp-content/uploads/2024/02/1-2-148x73.jpg)
![](https://ctlink.com.bd/wp-content/uploads/2024/02/9-1-148x73.jpg)
![](https://ctlink.com.bd/wp-content/uploads/2024/02/gh-148x87.jpg)
3,050.00৳ 2,950.00৳
Guaranteed Safe Checkout
Key Features | ||
Antenna | 4*6dBi External Dual Band Antennas | |
Button | 1*WiFi On/Off button 1*Reset/WPS button | |
Frequency | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps | |
Wireless | Wireless Standards:IEEE 802.11ac/n/a 5GHz IEEE 802.11n/g/b 2.4GHz Wired Standards:IEEE 802.3, IEEE 802.3u | |
Interface | 3*GE LAN Ports 1*GE WAN Port | |
Encryption | WPA-PSK, WPA2-PSK, WPA/WPA2 Wireless Security: Enable/Disable WPS Fast Encryption | |
Others | Bandwidth Control MAC Address Filter IP and MAC Address Binding IPTV Black/White List MAC Clone Static Routing System Log Network Time Backup/Restore Settings System Upgrade Online | |
Power Source | ||
Power Mode | Power Input: 100-240V—50/60Hz Power Output: DC 12V==2A | |
Physical Dimension | ||
Dimension | Package Box: 390*198*70mm(L*W*H) Device: 220*141.5*49mm(L*W*H) | |
Weight | Gross Weight: 810g Net Weight: 350g | |
Color | Black | |
Manufacturer warranty | ||
Warranty | 01 year |
No account yet?
Create an Account
Reviews
There are no reviews yet.